Branch provides the industry’s leading mobile linking and measurement platforms, offering solutions that unify user experience and attribution across devices and channels. Branch has been selected by over 100,000 apps since 2014 — including Adobe, BuzzFeed, Yelp, and many more — improving experiences for more than 3 billion monthly users across the globe.
Founded Year
1000
Revenue
$50
Valuation
$50
Total Raised
$100K
Last Raised
$100K | 23 years ago
Headquarters Location
111 Street Name
City Name, California
00000
United States
Mosaic Score
100
Momentum - 100
Market - 100
Money - 100
Management - 100
Key Investors
Inversor Name
Key Officers
| Name | Work History | Title | Status |
|---|---|---|---|
| officer name 1 | Work History | Founder | Current |
| officer name 2 | Work History | Founder | Current |
| officer name 3 | Work History | Founder | Current |
Revenue
$1K
Funding Rounds
| Date | Round | Amount | Valuation | Investors |
|---|---|---|---|---|
| 01/01/2021 | $NaN | $NaN | $NaN | Investor 1, Invsetor 2 |
| 01/01/2021 | $NaN | $NaN | $NaN | Investor 1, Invsetor 2 |
| 01/01/2021 | $NaN | $NaN | $NaN | Investor 1, Invsetor 2 |
Unicorn Competitors & Peer Funding
| Latest Funding | Companies | Total Funding | Mosaic Score | Country |
|---|---|---|---|---|
| 01/01/2021 | Company Name | $11M | 210 | United States |
| 01/01/2021 | Company Name | $11M | 210 | United States |
| 01/01/2021 | Company Name | $11M | 210 | United States |
Non-Unicorn Competitors & Peers
Companies:
Company Name
Company Name
Company Name
Company Name
Key Partners & Customers
| Date | Type | Business Partner |
|---|---|---|
| 01/01/2021 | Company Type | Business Partners |
| 01/01/2021 | Company Type | Business Partners |
| 01/01/2021 | Company Type | Business Partners |
Officers & Board of Directors
| Name | Work History | Title | Status |
|---|---|---|---|
| Officer Name 1 | Work History | Title | Status |
| Officer Name 1 | Work History | Title | Status |
| Officer Name 1 | Work History | Title | Status |